K-40PR is the most powerful slurry ice machine we have to offer. This powerhouse can produce up to 12.677 ltr/hour of slurry ice.
| Ice production capacity at 0° sea temperature: | 12.667 l/hour of 10% ice and 3.716 l/hour of 40% ice. |
| Pre-cooler: | Enables even capacity at sea temp up to +15°C. |
| Production at 0°C sea temperature: | 129.310 kcal/hour. |
| Minimum salinity: | 2,6 % NaCl |
| Operating Power Consumption: | 111 Kw |
| Measurements in mm (LxWxH): | 2000x1300x1850 |
| Weight: | 1.490 kg |
| Refrigerant: | 449A |
| Filtration: | 30 my |
| Sea usage at 15°C: | 28.000 l/hour. |
We use necessary cookies to make this website work. With your permission, we also use analytics and marketing cookies to understand how the site is used and to improve our communications. You can accept all cookies, reject non-essential cookies, or manage your preferences. You can change your choice at any time.